| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $2,250,000 | ||
| 1 | $900,000 | ||
| 1 | $900,000 | ||
| 7 | $10,300,000 | ||
| 4 | $5,300,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 8 | $9,850,000 | ||
| 1 | $900,000 | ||
| 1 | $900,000 | ||
| 1 | $1,000,000 | ||
| 2 | $1,600,000 | ||
| 1 | $1,000,000 | ||
| 1 | $2,750,000 | ||
| 1 | $1,100,000 | ||
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2022 | |||||||
| 2023 | |||||||
| 2024 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $82,500,000 | $71,950,000 | $0 | $0 | $10,550,000 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |