| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $925,000 | ||
| 3 | $925,000 | ||
| 3 | $925,000 | ||
| 3 | $925,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $2,750,000 | ||
| 1 | $900,000 | ||
| 2 | $900,000 | ||
| 1 | $900,000 | ||
| 8 | $7,500,000 | ||
| 3 | $925,000 | ||
| 5 | $5,500,000 | ||
| 5 | $925,000 | ||
| 2 | $900,000 | ||
| 2 | $900,000 | ||
| 2 | $1,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Wright, Shane | 3 | $925,000 | |
Michkov, Matvei | 3 | $925,000 | |
Ostlund, Noah | 3 | $925,000 | |
Rinzel, Sam | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2022 | |||||||
| 2023 | |||||||
| 2024 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $82,500,000 | $60,608,333 | $1,170,000 | $835,000 | $21,891,667 |
| Left Wing | Centre | Right Wing |
Michkov, Matvei $925,000$925,000 | Wright, Shane $925,000$925,000 | |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |