| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,600,000 | ||
| 3 | $4,000,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $1,250,000 | ||
| 1 | $1,500,000 | ||
| 1 | $1,250,000 | ||
| 2 | $1,750,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Myers, Philippe | 1 | $1,000,000 | |
Wood, Miles | 2 | $2,000,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2022 | |||||||
| 2023 | |||||||
| 2024 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $82,500,000 | $82,289,783 | $212,500 | $0 | $210,217 |
| Left Wing | Centre | Right Wing |
Wood, Miles $2,000,000$2,000,000 | ||
| Left Defense | Right Defense | Goaltender |
Myers, Philippe $1,000,000$1,000,000 |