| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $775,000 | ||
| 3 | $775,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $950,000 | ||
| 3 | $1,000,000 | ||
| 3 | $950,000 | ||
| 3 | $950,000 | ||
| 2 | $925,000 | ||
| 2 | $925,000 | ||
| 2 | $875,000 | ||
| 2 | $875,000 | ||
| 4 | $2,000,000 | ||
| 4 | $3,500,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 8 | $9,750,000 | ||
| 3 | $2,800,000 | ||
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Engvall, Pierre | $2,000,000 | 2023 3rd round pick |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $82,500,000 | $76,001,262 | $295,000 | $725,000 | $6,498,738 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||