| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $3,000,000 | ||
| 1 | $950,000 | ||
| 1 | $1,250,000 | ||
| 1 | $2,250,000 | ||
| 1 | $750,000 | ||
| 1 | $1,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Krejci, David | 1 | $2,000,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $82,500,000 | $81,229,167 | $0 | $900,000 | $1,270,833 |
| Left Wing | Centre | Right Wing |
Krejci, David $2,000,000$2,000,000 | ||
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Power Play 1 | |||||
Power Play 2 | |||||
Krejci, D. | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||
Krejci, D. | |||||