| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $950,000 | ||
| 2 | $950,000 | ||
| 2 | $950,000 | ||
| 3 | $950,000 | ||
| 2 | $850,000 | ||
| 2 | $850,000 | ||
| 1 | $850,000 | ||
| 2 | $850,000 | ||
| 3 | $850,000 | ||
| 2 | $850,000 | ||
| 3 | $850,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $2,000,000 | ||
| 8 | $8,000,000 | ||
| 1 | $2,500,000 | ||
| 2 | $1,500,000 | ||
| 2 | $1,500,000 | ||
| 2 | $1,000,000 | ||
| 2 | $1,000,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 5 | $6,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Dubois, Pierre Luc Home Depot | 7 | $8,500,000 | |
Benson, Zach | 3 | $950,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $85,000,000 | $68,585,833 | $1,022,500 | $3,977,500 | $16,414,167 |
| Left Wing | Centre | Right Wing |
Benson, Zach $950,000$950,000 | ||
Dubois, Pierre Luc Home Depot $8,500,000$8,500,000 | ||
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |