| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $82,500,000 | $49,037,143 | $0 | $1,300,000 | $33,462,857 |
| Left Wing | Centre | Right Wing |
bergeron, Patrice $1,000,000$1,000,000 | ||
Brown, Dustin $1,000,000$1,000,000 | staal, eric $1,000,000$1,000,000 | |
Vanek, Thomas $1,000,000$1,000,000 | Getzlaf, Ryan $1,000,000$1,000,000 | |
Eriksson, Loui $1,000,000$1,000,000 | Kesler, Ryan $1,000,000$1,000,000 | |
Backes, David $1,000,000$1,000,000 |
| Left Defense | Right Defense | Goaltender |
Byfuglien, Dustin $1,000,000$1,000,000 | ||
Phaneuf, Dion $1,000,000$1,000,000 |