| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 21 | $123,456,890 | $182,500,000 | $0 | $0 | -$59,043,110 |
| Left Wing | Centre | Right Wing |
Tkachuk, Alexander $9,000,000$9,000,000 | McDavid, Auston $12,500,000$12,500,000 | MacKinnon, Mitchell $10,000,000$10,000,000 |
Huberdeau, Johnny $9,000,000$9,000,000 | Crosby, Leon $8,000,000$8,000,000 | Kane, David $8,000,000$8,000,000 |
Forsberg, Kirill $9,000,000$9,000,000 | Zibanejed, Nazem $8,000,000$8,000,000 | Kucherov, Mikko $8,000,000$8,000,000 |
Kreider, Kyle $7,000,000$7,000,000 | Duchene, Brayden $8,000,000$8,000,000 | Fiala, Mark $7,000,000$7,000,000 |
| Left Defense | Right Defense | Goaltender |
Josi, Victor $9,000,000$9,000,000 | Makar, Charlie $10,000,000$10,000,000 | Vasilevskiy, Carey $10,000,000$10,000,000 |
Fox, Aaron $8,000,000$8,000,000 | Markstrom, Connor $9,000,000$9,000,000 | |
Werenski, Thomas $8,000,000$8,000,000 | Pietrangelo, JohnCarlson $8,000,000$8,000,000 | Shesterkin, Jordan $9,000,000$9,000,000 |
Reilly, Miro $8,000,000$8,000,000 |