| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Chychrun, Jakob | 3 | $4,600,000 | |
Chychrun, Jakob | 3 | $4,600,000 | |
Chychrun, Jakob | 3 | $4,600,000 | |
Chychrun, Jakob | 3 | $4,600,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 33 | $82,500,000 | $82,560,458 | $0 | $1,897,500 | -$60,458 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Chychrun, Jakob $4,600,000$4,600,000 |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |