| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $775,000 | ||
| 2 | $775,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $800,000 | ||
| 6 | $7,500,000 | ||
| 3 | $1,350,000 | ||
| 2 | $800,000 | ||
| 2 | $800,000 | ||
| 1 | $800,000 | ||
| 8 | $7,875,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $5,000,000 | ||
| 5 | $5,000,000 | ||
| 2 | $2,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Carlsson, Leo | 3 | $950,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $83,500,000 | $80,916,666 | $1,170,000 | $3,977,500 | $2,583,334 |
| Left Wing | Centre | Right Wing |
Carlsson, Leo $950,000$950,000 | ||
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |