| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 8 | $7,875,000 | ||
| 2 | $1,500,000 | ||
| 4 | $2,400,000 | ||
| 2 | $1,100,000 | ||
| 3 | $1,100,000 | ||
| 3 | $1,800,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $1,600,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Dubois, Pierre-Luc | 6 | $7,500,000 | |
smith, will | 2 | $890,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $82,500,000 | $59,465,833 | $1,022,500 | $4,000,000 | $23,034,167 |
| Left Wing | Centre | Right Wing |
Dubois, Pierre-Luc $7,500,000$7,500,000 | ||
smith, will $890,000$890,000 | ||
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |