| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $950,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $4,000,000 | ||
| 6 | $2,250,000 | ||
| 2 | $950,000 | ||
| 3 | $775,000 | ||
| 2 | $950,000 | ||
| 3 | $2,600,000 | ||
| 1 | $825,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 7 | $6,600,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Michkov, Matvei | 1 | $950,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $84,500,000 | $74,423,334 | $0 | $1,865,000 | $10,076,666 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Power Play 1 | |||||
Power Play 2 | |||||