| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $850,000 | ||
| 2 | $850,000 | ||
| 2 | $775,000 | ||
| 2 | $874,500 | ||
| 3 | $800,000 | ||
| 2 | $1,150,000 | ||
| 2 | $820,000 | ||
| 3 | $1,200,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 4 | $5,650,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Dvorsky, Dalibor | 3 | $950,000 | |
Wood, Matthew | 3 | $950,000 | |
Moore, Oliver | 3 | $950,000 | |
Allen, Cameron | 3 | $950,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $82,500,000 | $73,983,668 | $25,000 | $850,000 | $8,516,332 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Taxi Squad | ||