| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $1,250,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $5,000,000 | ||
| 2 | $3,000,000 | ||
| 3 | $2,500,000 | ||
| 2 | $1,500,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Fantilli, Adam | 3 | $950,000 | |
Reinbacher, David | 3 | $950,000 | |
But, Daniil | 3 | $950,000 | |
Honzek, Samuel | 3 | $950,000 | |
Wood, Matthew | 3 | $950,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 24 | $83,500,000 | $68,139,722 | $0 | $4,340,000 | $15,360,278 |
| Left Wing | Centre | Right Wing |
Fantilli, Adam $950,000$950,000 | ||
| Left Defense | Right Defense | Goaltender |