| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $950,000 | ||
| 2 | $950,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 8 | $8,000,000 | ||
| 8 | $6,500,000 | ||
| 8 | $4,500,000 | ||
| 3 | $2,500,000 | ||
| 3 | $1,250,000 | ||
| 3 | $1,000,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 7 | $12,500,000 | ||
| 7 | $10,000,000 | ||
| 3 | $5,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Reinbacher, David | 3 | $950,000 | |
Perreault, Gabe | 3 | $950,000 | |
Honzek, Samuel | 3 | $950,000 | |
But, Daniil | 3 | $950,000 | |
Dower-Nilsson, Noah | 3 | $950,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $85,000,000 | $93,849,723 | $0 | $2,700,000 | -$8,849,723 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Reinbacher, David $950,000$950,000 | ||