| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $1,100,000 | ||
| 2 | $850,000 | ||
| 2 | $775,000 | ||
| 4 | $2,090,000 | ||
| 3 | $800,000 | ||
| 4 | $975,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $2,000,000 | ||
| 2 | $775,000 | ||
| 3 | $850,000 | ||
| 4 | $2,750,000 | ||
| 4 | $3,850,000 | ||
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Cates, Noah | $2,090,000 | 2024 3rd round pick |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $83,500,000 | $79,060,358 | $0 | $850,000 | $4,439,642 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||