| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $950,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $800,000 | ||
| 3 | $1,300,000 | ||
| 1 | $775,000 | ||
| 4 | $3,600,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $1,400,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Fantilli, Adam | 3 | $950,000 | |
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Colton, Ross | $3,600,000 | 2024 2nd round pick |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $83,500,000 | $83,310,000 | $20,000 | $0 | $190,000 |
| Left Wing | Centre | Right Wing |
Fantilli, Adam $950,000$950,000 | ||
| Left Defense | Right Defense | Goaltender |
| Taxi Squad | ||