| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $1,500,000 | ||
| 1 | $775,000 | ||
| 1 | $1,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Voynov, Slava | 1 | $775,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 12 | $82,500,000 | $69,117,503 | $0 | $0 | $13,382,497 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Voynov, Slava $775,000$775,000 | ||