| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $1,850,000 | ||
| 3 | $5,500,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $5,500,000 | ||
| 3 | $4,500,000 | ||
| 3 | $3,500,000 | ||
| 2 | $3,500,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Smith, Will | 3 | $875,000 | |
Perreault, Gabriel | 3 | $875,000 | |
Leonard, Ryan | 3 | $875,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $83,500,000 | $76,698,889 | $0 | $4,282,500 | $6,801,111 |
| Left Wing | Centre | Right Wing |
Smith, Will $875,000$875,000 |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Power Play 1 | |||||
Power Play 2 | |||||
Smith, W. | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||