| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $775,000 | ||
| 2 | $775,000 | ||
| 2 | $900,000 | ||
| 3 | $2,750,000 | ||
| 1 | $850,000 | ||
| 1 | $850,000 | ||
| 4 | $3,250,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 5 | $5,250,000 | ||
| 1 | $775,000 | ||
| 2 | $800,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Bedard, Connor | 3 | $950,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $83,500,000 | $79,332,361 | $850,000 | $880,000 | $4,167,639 |
| Left Wing | Centre | Right Wing |
Bedard, Connor $950,000$950,000 | ||
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Power Play 1 | |||||
Bedard, C. | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||