| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $800,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,225,000 | ||
| 2 | $3,000,000 | ||
| 2 | $900,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $1,700,000 | ||
| 2 | $900,000 | ||
| 4 | $1,225,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Krejci, Bergeron | 1 | $4,500,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $83,500,000 | $83,347,500 | $4,500,000 | $850,000 | $152,500 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Krejci, Bergeron $4,500,000$4,500,000 |