| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,825,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $2,850,000 | ||
| 2 | $6,000,000 | ||
| 6 | $7,000,000 | ||
| 2 | $4,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Leonard, Ryan | 3 | $975,000 | |
SandinPellikka, Axel | 3 | $975,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 20 | $82,500,000 | $72,816,389 | $0 | $4,200,000 | $9,683,611 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |