| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $1,425,000 | ||
| 1 | $2,450,000 | ||
| 3 | $1,400,000 | ||
| 1 | $800,000 | ||
| 1 | $800,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,400,000 | ||
| 2 | $2,250,000 | ||
| 2 | $2,500,000 | ||
| 2 | $2,000,000 | ||
| 2 | $800,000 | ||
| 5 | $5,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Carlsson, Leo | 3 | $950,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $84,500,000 | $75,428,333 | $850,000 | $850,000 | $9,071,667 |
| Left Wing | Centre | Right Wing |
Carlsson, Leo $950,000$950,000 | ||
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||