RFA | YEARS | CAP HIT | |
---|---|---|---|
8 | $7,875,000 | ||
3 | $1,575,000 | ||
2 | $962,750 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
1 | $775,000 | ||
1 | $775,000 |
CREATED | YEARS | CAP HIT | |
---|---|---|---|
Dvorsky, Dalibor | 3 | $950,000 | |
Dragicevic, Lukas | 3 | $950,000 | |
Hrabal, Michael | 3 | $950,000 | |
Stramel, Charlie | 3 | $950,000 |
Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
23 | $83,500,000 | $80,317,750 | $1,170,000 | $4,252,500 | $3,182,250 |
Left Wing | Centre | Right Wing |
Dvorsky, Dalibor $950,000$950,000 | ||
Left Defense | Right Defense | Goaltender |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Taxi Squad | ||
Hrabal, Michael $950,000$950,000 ($0$0$0$0) | ||
Dragicevic, Lukas $950,000$950,000 ($0$0$0$0) | ||
Stramel, Charlie $950,000$950,000 ($0$0$0$0) |