| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $4,100,000 | ||
| 1 | $1,250,000 | ||
| 1 | $925,000 | ||
| 1 | $1,200,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $2,250,000 | ||
| 4 | $4,750,000 | ||
| 1 | $1,500,000 | ||
| 1 | $1,100,000 | ||
| 4 | $5,600,000 | ||
| 3 | $4,250,000 | ||
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Lafrenière, Alexis | $4,100,000 | 2024 2nd round pick |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $83,500,000 | $77,093,925 | $0 | $0 | $6,406,075 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |