RFA | YEARS | CAP HIT | |
---|---|---|---|
2 | $910,000 | ||
5 | $3,500,000 | ||
3 | $1,250,000 | ||
3 | $875,000 | ||
2 | $950,000 | ||
2 | $810,000 | ||
2 | $900,000 | ||
3 | $975,000 | ||
3 | $800,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
3 | $4,950,000 | ||
3 | $5,000,000 | ||
1 | $2,000,000 | ||
2 | $950,000 | ||
2 | $925,000 | ||
1 | $1,000,000 |
Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2023 | |||||||
2024 | |||||||
2025 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
22 | $83,500,000 | $76,923,810 | $0 | $850,000 | $6,576,190 |
Left Wing | Centre | Right Wing |
Left Defense | Right Defense | Goaltender |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||