| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $931,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $1,500,000 | ||
| 1 | $1,500,000 | ||
| 3 | $2,500,000 | ||
| 3 | $2,500,000 | ||
| 3 | $1,500,000 | ||
| 3 | $4,500,000 | ||
| 3 | $4,500,000 | ||
| 3 | $1,500,000 | ||
| 3 | $1,000,000 | ||
| 3 | $1,000,000 | ||
| 4 | $3,500,000 | ||
| 4 | $3,500,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $1,000,000 | ||
| 1 | $1,000,000 | ||
| 3 | $3,000,000 | ||
| 7 | $9,500,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Leonard, Ryan | 3 | $950,000 | |
Simashev, Dimitri | 3 | $831,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $86,500,000 | $78,370,333 | $245,000 | $12,500 | $8,129,667 |
| Left Wing | Centre | Right Wing |
Leonard, Ryan $950,000$950,000 | ||
| Left Defense | Right Defense | Goaltender |
Simashev, Dimitri $831,000$831,000 | ||
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |