| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,250,000 | ||
| 3 | $1,250,000 | ||
| 3 | $3,775,000 | ||
| 3 | $775,000 | ||
| 2 | $850,000 | ||
| 2 | $775,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 5 | $4,000,000 | ||
| 2 | $800,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Fantilli, Adam | 3 | $950,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 24 | $83,500,000 | $77,084,421 | $0 | $990,000 | $6,415,579 |
| Left Wing | Centre | Right Wing |
Fantilli, Adam $950,000$950,000 | ||
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |