| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $950,000 | ||
| 1 | $900,000 | ||
| 1 | $900,000 | ||
| 1 | $950,000 | ||
| 1 | $950,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
NCAA Smith, Will | 3 | $950,000 | |
KHL Michkov, Matvei | 3 | $950,000 | |
UFA, FWD | 1 | $3,000,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $83,500,000 | $74,137,501 | $25,000 | $1,062,500 | $9,362,499 |
| Left Wing | Centre | Right Wing |
UFA, FWD $3,000,000$3,000,000 |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
NCAA Smith, Will $950,000$950,000 | ||
KHL Michkov, Matvei $950,000$950,000 |