| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $931,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $1,000,000 | ||
| 1 | $2,500,000 | ||
| 3 | $2,000,000 | ||
| 3 | $2,000,000 | ||
| 8 | $8,000,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 5 | $5,500,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Smith, Will | 3 | $1,100,000 | |
Leonard, Ryan | 3 | $990,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 25 | $84,500,000 | $68,617,428 | $1,187,500 | $1,095,000 | $15,882,572 |
| Left Wing | Centre | Right Wing |
Smith, Will $1,100,000$1,100,000 | Leonard, Ryan $990,000$990,000 | |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |