| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,000,000 | ||
| 3 | $3,100,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $2,150,000 | ||
| 2 | $4,750,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Bedard, Connor | 3 | $950,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2023 | |||||||
| 2024 | |||||||
| 2025 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $83,500,000 | $74,271,790 | $0 | $505,000 | $9,228,210 |
| Left Wing | Centre | Right Wing |
Bedard, Connor $950,000$950,000 | ||
| Left Defense | Right Defense | Goaltender |
Power Play 1 | |||||
Bedard, C. | |||||
Power Play 2 | |||||