| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Bemstrom, Emil | 1 | $2,125,000 | |
Murray, Matt | 1 | $6,250,000 | |
Goligoski, Alex | 1 | $2,125,000 | |
Vaakaninen, Urho | 1 | $1,125,000 | |
Rathbone, Jack | 1 | $803,000 | |
Mayo, Dysin | 2 | $1,500,000 | |
Noah Hanafin, Retention | 1 | $1,237,500 | |
Brock Boeser, Retention | 2 | $831,250 | |
Kessel, Phil | 1 | $6,000,000 | |
Pacioretty, Max | 1 | $2,000,000 | |
Gagner, Sam | 1 | $900,000 | |
Killorn, Alex | 2 | $5,000,000 | |
Dadanov, Evgeni | 1 | $2,500,000 | |
Acciari, Noel | 2 | $2,500,000 | |
Kerfoot, Alexander | 1 | $4,500,000 | |
Bortuzzo, Robert | 1 | $1,500,000 | |
Girgenzons, Zemgus | 1 | $2,000,000 | |
Martin, Spencer | 1 | $900,000 | |
Ashton-Reece, Zach | 2 | $1,900,000 | |
Jones, Caleb | 1 | $800,000 | |
Smith, Ty | 2 | $1,400,000 | |
Smith, Brendan | 1 | $775,000 | |
Edmunson, Joel | 1 | $3,500,000 | |
Comrie, Eric | 1 | $915,000 | |
MacEwan, Zack | 1 | $825,000 | |
Nosek, Tomas | 2 | $1,500,000 | |
Korpisalo, Joonas | 1 | $2,500,000 | |
Kurashev, Phillip | 2 | $1,500,000 | |
Kapanen, Kasperi | 1 | $1,600,000 | |
Duchene, Matt | 2 | $8,000,000 | |
Tatar, Tomas | 2 | $5,850,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 13 | $85,247,500 | $56,523,750 | $422,500 | $3,500,000 | $28,723,750 |
| Left Wing | Centre | Right Wing |
Kurashev, Phillip $1,500,000$1,500,000 | ||
Killorn, Alex $5,000,000$5,000,000 | Duchene, Matt $8,000,000$8,000,000 | |
Tatar, Tomas $5,850,000$5,850,000 | ||
Acciari, Noel $2,500,000$2,500,000 |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Gagner, Sam $900,000$900,000 | Kessel, Phil $6,000,000$6,000,000 | |
Noah Hanafin, Retention $1,237,500$1,237,500 | ||
Brock Boeser, Retention $831,250$831,250 | Edmunson, Joel $3,500,000$3,500,000 | |
Girgenzons, Zemgus $2,000,000$2,000,000 | ||
Smith, Brendan $775,000$775,000 | ||
Goligoski, Alex $2,125,000$2,125,000 | ||
Kapanen, Kasperi $1,600,000$1,600,000 | ||
Comrie, Eric $915,000$915,000 | ||
Korpisalo, Joonas $2,500,000$2,500,000 | ||
Dadanov, Evgeni $2,500,000$2,500,000 | ||