| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $3,500,000 | ||
| 3 | $2,100,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $2,400,000 | ||
| 2 | $2,400,000 | ||
| 2 | $2,000,000 | ||
| 2 | $2,000,000 | ||
| 2 | $2,400,000 | ||
| 7 | $4,000,000 | ||
| 1 | $800,000 | ||
| 1 | $1,500,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
henry, matthew | 3 | $775,000 | |
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Kostin, Klim | $2,100,000 | 2024 3rd round pick |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $83,500,000 | $83,222,417 | $0 | $0 | $277,583 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
| Taxi Squad | ||
henry, matthew $775,000$775,000 ($0$0$0$0) |
Power Play 1 | |||||
Power Play 2 | |||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||