| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $931,000 | ||
| 3 | $931,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $1,250,000 | ||
| 3 | $1,250,000 | ||
| 3 | $3,250,000 | ||
| 3 | $3,250,000 | ||
| 3 | $5,500,000 | ||
| 3 | $4,500,000 | ||
| 3 | $1,500,000 | ||
| 3 | $2,000,000 | ||
| 3 | $2,500,000 | ||
| 3 | $3,500,000 | ||
| 3 | $2,500,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $3,500,000 | ||
| 3 | $5,500,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Demidov, Ivan | 3 | $991,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $87,500,000 | $82,977,761 | $245,000 | $300,000 | $4,522,239 |
| Left Wing | Centre | Right Wing |
Demidov, Ivan $991,000$991,000 | ||
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |