| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 25 | $75,000,000 | $135,799,500 | $0 | $850,000 | -$60,799,500 |
| Left Wing | Centre | Right Wing |
Skinner, Jeff $5,725,000$5,725,000 | McDavid, Connor $12,500,000$12,500,000 | Simmonds, Wayne $3,975,000$3,975,000 |
Nash, Rick $7,800,000$7,800,000 | Tavares, John $9,000,000$9,000,000 | |
Neal, James $5,000,000$5,000,000 | Stamkos, Steve $8,500,000$8,500,000 | Toffoli, Tyler $4,600,000$4,600,000 |
Spezza, Jason $7,500,000$7,500,000 | Seguin, Tyler $6,000,000$6,000,000 | Brown, Connor $3,000,000$3,000,000 |
Smith, Reilly $5,000,000$5,000,000 | Monahan, Sean $6,375,000$6,375,000 | Hyman, Zach $2,250,000$2,250,000 |
Strome, Dylan $863,333$863,333 |
| Left Defense | Right Defense | Goaltender |
Giordano, Charles $6,750,000$6,750,000 | Subban, PK $9,000,000$9,000,000 | Mason, Steve $4,100,000$4,100,000 |
Smith, Brendan $4,350,000$4,350,000 | Hamilton, Dougie $5,750,000$5,750,000 | Elliott, Brian $2,750,000$2,750,000 |
Tanev, Chris $4,450,000$4,450,000 | Pietrangelo, Alex $6,500,000$6,500,000 | |
Daley, Trevor $3,167,000$3,167,000 |