| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $863,333 | ||
| 3 | $833,333 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $787,500 | ||
| 2 | $787,500 | ||
| 2 | $787,500 | ||
| 1 | $775,000 | ||
| 2 | $1,000,000 | ||
| 3 | $1,900,000 | ||
| 3 | $2,000,000 | ||
| 1 | $3,900,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,400,000 | ||
| 1 | $1,000,000 | ||
| 3 | $1,300,000 | ||
| 4 | $4,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Brown, Bonuses | 1 | $3,225,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $87,500,000 | $88,991,667 | $3,550,000 | $300,000 | -$1,491,667 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Brown, Bonuses $3,225,000$3,225,000 |