| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $863,333 | ||
| 2 | $833,333 | ||
| 3 | $833,333 | ||
| 2 | $833,333 | ||
| 2 | $925,000 | ||
| 3 | $895,000 | ||
| 3 | $833,333 | ||
| 3 | $810,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $1,900,000 | ||
| 2 | $2,000,000 | ||
| 1 | $1,000,000 | ||
| 1 | $787,500 | ||
| 1 | $787,500 | ||
| 1 | $787,500 | ||
| 2 | $800,000 | ||
| 2 | $800,000 | ||
| 5 | $8,250,000 | ||
| 4 | $3,100,000 | ||
| 2 | $950,000 | ||
| 2 | $800,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $1,400,000 | ||
| 8 | $12,500,000 | ||
| 2 | $1,300,000 | ||
| 3 | $4,000,000 | ||
| 1 | $1,500,000 | ||
| 2 | $1,250,000 | ||
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Damiani, Riley | $800,000 | No Compensation |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $91,500,000 | $90,617,500 | $0 | $57,500 | $882,500 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |