| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 37 | $83,500,000 | $29,600,000 | $0 | $0 | $53,900,000 |
| Left Wing | Centre | Right Wing |
Tatar, Tomas $800,000$800,000 | Stastny, Paul $800,000$800,000 | Kane, Patrick $800,000$800,000 |
Comtois, Maxime $800,000$800,000 | Bailey, Josh $800,000$800,000 | Kessel, Phil $800,000$800,000 |
Gregor, Noah $800,000$800,000 | Shaw, Mason $800,000$800,000 | Donskoi, Joonas $800,000$800,000 |
Puljujarvi, Jesse $800,000$800,000 | Motte, Tyler $800,000$800,000 | Wagner, Austin $800,000$800,000 |
Heinen, Danton $800,000$800,000 | Stepan, Derek $800,000$800,000 | Kiviranta, Joel $800,000$800,000 |
Aston-Reese, Zach $800,000$800,000 | Brassard, Derek $800,000$800,000 | Gagner, Sam $800,000$800,000 |
Parise, Zach $800,000$800,000 | Staal, Eric $800,000$800,000 | Ritchie, Brett $800,000$800,000 |
Erne, Adam $800,000$800,000 | White, Colin $800,000$800,000 | Maenalanen, Saku $800,000$800,000 |
Ritchie, Nick $800,000$800,000 | Jujhar, Kharia $800,000$800,000 | Leivo, Josh $800,000$800,000 |
Kassian, Zach $800,000$800,000 | Patrick, Nolin $800,000$800,000 | Noel, Serron $800,000$800,000 |
| Left Defense | Right Defense | Goaltender |
Gardiner, Jake $800,000$800,000 | Bear, Ethan $800,000$800,000 | Halak, Jaroslav $800,000$800,000 |
Edler, Alexander $800,000$800,000 | Pysyk, Mark $800,000$800,000 | Gillies, Jon $800,000$800,000 |
Juolevi, Olli $800,000$800,000 |