RFA | YEARS | CAP HIT | |
---|---|---|---|
4 | $3,500,000 | ||
3 | $2,250,000 | ||
2 | $3,000,000 | ||
2 | $895,000 | ||
2 | $800,000 | ||
4 | $1,000,000 | ||
2 | $900,000 | ||
2 | $800,000 | ||
2 | $800,000 | ||
2 | $800,000 |
UFA | YEARS | CAP HIT | |
---|---|---|---|
1 | $775,000 | ||
1 | $775,000 | ||
2 | $800,000 | ||
2 | $775,000 | ||
2 | $775,000 | ||
2 | $800,000 | ||
2 | $7,250,000 | ||
2 | $785,000 |
Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
---|---|---|---|---|---|---|---|
2024 | |||||||
2025 | |||||||
2026 |
ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
---|---|---|---|---|---|
21 | $87,500,000 | $87,485,968 | $0 | $507,500 | $14,032 |
Left Wing | Centre | Right Wing |
Left Defense | Right Defense | Goaltender |
Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |