| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 7 | $7,000,000 | ||
| 3 | $2,000,000 | ||
| 1 | $850,000 | ||
| 3 | $2,000,000 | ||
| 3 | $1,200,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
Brown, Connor | 3 | $2,100,000 | |
Overage Carryover, 2017-18 Bonus | 1 | $5,000,000 | |
2018-19 Bonus, Buffer | 1 | $4,750,000 | |
Aaltonen, Miro | 1 | $925,000 | |
Excess Bonus, Penalty | 1 | $650,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2019 | |||||||
| 2020 | |||||||
| 2021 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 27 | $77,000,000 | $77,245,833 | $2,550,000 | $5,400,000 | -$245,833 |
| Left Wing | Centre | Right Wing |
Brown, Connor $2,100,000$2,100,000 | ||
Aaltonen, Miro $925,000$925,000 | ||
| Left Defense | Right Defense | Goaltender |
Overage Carryover, 2017-18 Bonus $5,000,000$5,000,000 | ||
2018-19 Bonus, Buffer $4,750,000$4,750,000 | ||
Excess Bonus, Penalty $650,000$650,000 |