| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $775,000 | ||
| 1 | $775,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Kozun, Brandon | 1 | $775,000 | |
Ivan, Ivan | 1 | $775,000 | |
Hanzel, Jeremy | 1 | $775,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 33 | $83,500,000 | $92,425,833 | $637,500 | $0 | -$8,925,833 |
| Left Wing | Centre | Right Wing |
Kozun, Brandon $775,000$775,000 | Ivan, Ivan $775,000$775,000 | |
| Left Defense | Right Defense | Goaltender |
Hanzel, Jeremy $775,000$775,000 |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
| Taxi Squad | ||