My Official Season Points Predictions
Team: 2023-24 Columbus Blue Jackets
Initial Creation Date: Oct. 9, 2023
Published: Oct. 9, 2023
Salary Cap Mode: Basic
Legend
Left Handed
Original Team
Waivers Exempt
Right Handed
Position
Trade Clause
Max Perf. Bonus
Expiry Status
Term Remaining

McDavid, Connor$12,500,000
(
$250,000)C
NMC
UFA - 5
Description
Forwards
Gaudreau: 79GP, 27-53-80
Laine: 70GP, 31-40-71
Johnson: 70GP, 17-32-49
Marchenko: 74GP, 21-26-47
Fantilli: 80GP, 20-27-47
Jenner: 68GP, 18-22-40
Texier: 65GP, 15-24-39
Roslovic: 65GP, 10-29-39
Bemstrom: 63GP, 10-15-25
Danforth: 66GP, 11-14-25
Sillinger: 40GP, 7-12-19
Robinson: 67GP, 5-10-15
Kuraly: 55GP, 5-8-13
Foudy: 38GP, 5-7-12
Chinakhov: 30GP, 6-6-12
Olivier: 31GP, 2-6-8
Voronkov: 21GP, 2-5-7
McKown: 2GP, 0-1-1
Defense
Werenski: 76GP, 11-35-46
Severson: 79GP, 9-29-38
Provorov: 82GP, 8-19-27
Blankenburg: 40GP, 6-14-20
Boqvist: 33GP, 7-13-20
Bean: 30GP, 5-13-18
Jiricek: 23GP, 4-10-14
Gudbranson: 72GP, 2-7-9
Peeke: 49GP, 1-5-6
Bjork: 8GP, 0-2-2
Goalies
Merzlikins: 43GP, .910sv%, 2.98GAA, 128GA
Tarasov: 21GP, .912sv%, 3.10 GAA, 65GA
Martin: 16GP, .892sv%, 3.44GAA, 55GA
Greaves: 2GP, .927sv%, 2.00GAA 4 GA
Total Goals For: 265 (16th in NHL)
Total Goals Against: 252 (15th in NHL)
Team finish: 92pts, 5th in Metro, missed playoffs.
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|
| 2024 | | | | | | | |
| 2025 | | | | | | | |
| 2026 | | | | | | | |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES  | BONUSES | CAP SPACE |
|---|
| 23 | $83,500,000 | $78,333,333 | $0 | $5,900,000 | $5,166,667 |
| Left Wing | Centre | Right Wing |
 $9,750,000$9,750,000 LW NMC UFA - 6 |  $8,700,000$8,700,000 C, RW, LW M-NTC UFA - 3 |  $925,000$925,000 ( $850,000$850K) RW RFA - 1 |
 $1,525,000$1,525,000 LW, C, RW RFA - 1 |  $950,000$950,000 ( $3,200,000$3M) C RFA - 3 |  $925,000$925,000 ( $1,850,000$2M) LW, C RFA - 1 |
 $900,000$900,000 RW, LW RFA - 1 |  $3,750,000$3,750,000 C, LW M-NTC UFA - 3 |  $2,000,000$2,000,000 C, RW UFA - 1 |
 $1,600,000$1,600,000 LW UFA - 1 |  $2,500,000$2,500,000 C, LW M-NTC UFA - 2 |  $975,000$975,000 RW, C UFA - 1 |
| Left Defense | Right Defense | Goaltender |
 $9,583,333$9,583,333 LD NMC UFA - 5 |  $6,250,000$6,250,000 RD NTC UFA - 8 |  $5,400,000$5,400,000 G M-NTC UFA - 4 |
 $4,725,000$4,725,000 LD UFA - 2 |  $2,750,000$2,750,000 RD UFA - 3 | |
 $825,000$825,000 LD/RD UFA - 1 |  $4,000,000$4,000,000 RD M-NTC UFA - 3 | |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
 $762,500$762,500 LW, C RFA - 1 |  $2,333,333$2,333,333 LD/RD RFA - 1 | |
 $2,600,000$2,600,000 RD RFA - 2 |  $1,050,000$1,050,000 G RFA - 2 | |
 $1,100,000$1,100,000 RW UFA - 2 |  $800,000$800,000 RW, LW RFA - 1 | |
Embed Code
- To display this team on another website or blog, add this iFrame to the appropriate page
- Customize the height attribute in the iFrame code below to fit your website appropriately. Minimum recommended: 400px.
Text-Embed
Click to Highlight
Top Comments
Oct. 9, 2023 at 9:57 a.m.
#1
A-toad-a-so
Joined: Jun. 2015
Posts: 608
Likes: 275
Just add one more goal to the total for the empty netter that Elvis is going to hit this year 😜
Oct. 9, 2023 at 2:21 p.m.
#2
Joined: Jan. 2019
Posts: 3,850
Likes: 991
KJ gonna pop off espec if playing w Fantilli. I'll take the Over.
See All