| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| $700,000 | |||
| $2,000,000 | |||
| $4,750,000 | |||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| $1,000,000 | |||
Reilly, Mike | $925,000 | ||
| $2,500,000 | |||
| $4,000,000 | |||
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $71,400,000 | $64,209,295 | $750,000 | $4,125,000 | $7,190,705 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
Reilly, Mike $925,000$925,000 |