| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 6 | $6,000,000 | ||
| 3 | $4,000,000 | ||
| 6 | $5,000,000 | ||
| 1 | $925,000 | ||
| 1 | $1,000,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $3,000,000 | ||
| 3 | $6,500,000 | ||
| 2 | $5,000,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Yurov, Danila | 2 | $925,000 | |
Khustnutdinov, Marat | 2 | $925,000 | |
Stramel, Charlie | 3 | $925,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $92,100,000 | $90,416,666 | $0 | $712,500 | $1,683,334 |
| Left Wing | Centre | Right Wing |
Yurov, Danila $925,000$925,000 | ||
Khustnutdinov, Marat $925,000$925,000 |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |
Stramel, Charlie $925,000$925,000 | ||
| Taxi Squad | ||
Power Play 1 | |||||
Power Play 2 | |||||
Yurov, D. | Khustnutdinov, M. | ||||
Penalty Kill 1 | |||||
Penalty Kill 2 | |||||