| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $850,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $850,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $4,000,000 | ||
| 1 | $800,000 | ||
| 1 | $800,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Ivan, Ivan | 1 | $800,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $87,500,000 | $86,891,250 | $0 | $137,500 | $608,750 |
| Left Wing | Centre | Right Wing |
Ivan, Ivan $800,000$800,000 |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |