| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Guentzel, Jake | 1 | $6,000,000 | |
Guentzel, Jake | 1 | $6,000,000 | |
Guentzel, Jake | 1 | $6,000,000 | |
Guentzel, Jake | 1 | $6,000,000 | |
Guentzel, Jake | 1 | $6,000,000 | |
Guentzel, Jake | 1 | $6,000,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 35 | $83,500,000 | $101,067,675 | $0 | $1,215,000 | -$17,567,675 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |