| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $1,450,000 | ||
| 3 | $950,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $1,450,000 | ||
| 3 | $1,100,000 | ||
| 3 | $1,100,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Buium, Zeev | 3 | $950,000 | |
Badinka, Dominik | 3 | $950,000 | |
Fernstrom, Melvin | 3 | $950,000 | |
Sterner, Karl | 3 | $950,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 27 | $83,500,000 | $64,610,832 | $0 | $1,422,500 | $18,889,168 |
| Left Wing | Centre | Right Wing |
Fernstrom, Melvin $950,000$950,000 | ||
Sterner, Karl $950,000$950,000 | ||
| Left Defense | Right Defense | Goaltender |
Badinka, Dominik $950,000$950,000 | ||
Buium, Zeev $950,000$950,000 | ||
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |