| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $775,000 | ||
| 1 | $775,000 | ||
| 1 | $775,000 | ||
| 3 | $875,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $825,000 | ||
| 3 | $2,000,000 | ||
| 1 | $775,000 | ||
| 1 | $775,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 1 | $775,000 | ||
| 1 | $775,000 | ||
| 4 | $4,500,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Kaskisuo, Kasimir | 1 | $800,000 | |
| PLAYER | AAV | COMPENSATION |
|---|---|---|
| Hollowell, Mac | $775,000 | No Compensation |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 23 | $87,700,000 | $75,822,083 | $1,022,500 | $3,977,500 | $11,877,917 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |
| Scratches | Injured Reserve (IR) | Long Term IR (LTIR) |