| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $775,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $925,000 | ||
| 2 | $900,000 | ||
| 2 | $900,000 | ||
| 3 | $800,000 | ||
| 2 | $900,000 | ||
| 3 | $2,000,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $2,500,000 | ||
| 4 | $5,000,000 | ||
| 5 | $5,000,000 | ||
| 4 | $7,000,000 | ||
| 1 | $775,000 | ||
| 1 | $775,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Filipe, Matt | 2 | $775,000 | |
Graf, Collin | 3 | $950,000 | |
Quillan, Jacob | 3 | $775,000 | |
Rueschoff, Austin | 2 | $775,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 22 | $87,675,000 | $85,680,175 | $0 | $927,500 | $1,994,825 |
| Left Wing | Centre | Right Wing |
| Left Defense | Right Defense | Goaltender |