| RESERVE LIST | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $775,000 | ||
| 3 | $775,000 | ||
| 3 | $775,000 | ||
| RFA | YEARS | CAP HIT | |
|---|---|---|---|
| 3 | $925,000 | ||
| 3 | $925,000 | ||
| 3 | $775,000 | ||
| 3 | $925,000 | ||
| 4 | $3,000,000 | ||
| 4 | $4,000,000 | ||
| 3 | $900,000 | ||
| 3 | $775,000 | ||
| 2 | $950,000 | ||
| UFA | YEARS | CAP HIT | |
|---|---|---|---|
| 2 | $2,500,000 | ||
| 1 | $775,000 | ||
| 2 | $775,000 | ||
| CREATED | YEARS | CAP HIT | |
|---|---|---|---|
Graf, Collin | 3 | $950,000 | |
Hughes, TJ | 3 | $800,000 | |
Filipe, Matt | 2 | $775,000 | |
Joshua, Jagger | 2 | $775,000 | |
Rueschoff, Austin | 2 | $775,000 | |
| Draft | Round 1 | Round 2 | Round 3 | Round 4 | Round 5 | Round 6 | Round 7 |
|---|---|---|---|---|---|---|---|
| 2024 | |||||||
| 2025 | |||||||
| 2026 |
| ROSTER SIZE | SALARY CAP | CAP HIT | OVERAGES | BONUSES | CAP SPACE |
|---|---|---|---|---|---|
| 21 | $87,675,000 | $76,787,675 | $0 | $870,000 | $10,887,325 |
| Left Wing | Centre | Right Wing |
Graf, Collin $950,000$950,000 | ||
| Left Defense | Right Defense | Goaltender |